Research
Ground-breaking scientific articles published by AthleteMonitoring users
2025
Link | Description |
---|---|
Efficacy of a Rhythmic Gymnastics‐Specific Injury Prevention Program | The primary objective of this trial was to assess if exercises targeting reduced physical capacity in the knees, lower back, and hip/groin reduce the prevalence of overuse injuries compared with usual training. |
Groin injuries in women’s premier league football in Norway: A two-season prospective cohort study describing clinical and imaging characteristics | The primary aim of this study was to describe the prevalence, incidence, and burden of groin injuries in the Norwegian women's premier football league and to describe their clinical and imaging characteristics. |
Health Problems in Danish Adolescent Handball Players – Findings From the One-Season Study of 945 Players Aged 11–17 Years | In this 30-week prospective cohort study, players self-reported health problems, including all injuries and illnesses, regardless of time loss or medical attention, and handball exposure using weekly web-based surveys (OSTRC-H2). |
Health problems in elite Para athletes – A prospective cohort study of 53,739 athlete days | Te aim was to illustrate the epidemiology of health problems concerning demographic factors and sporting exposure in an elite Para athlete cohort. |
Incidence, Prevalence, and Burden of Health Problems in Elite Female Ice Hockey Players—A One-Season Prospective Study | The aim of this study was to describe the incidence, prevalence, and burden of health problems in elite female ice hockey players (Swedish Women’s Hockey League) |
Mental health in Para athletes-interaction with physical health problems in prospective monitoring | The purpose of this prospective study was to analyse of the association between mental health and injury, illness or variability of training and in a cohort of Para athletes. |
2024
Link | Description |
---|---|
A prospective study of injuries and illnesses among 910 amateur golfers during one season | Describes the prevalence and incidence of self-reported injuries and illnesses of amateur golfers over a 5-month period and investigates potential risk factors for injury. |
Health And Performance Promotion in Youth (HAPPY) hybrid effectiveness-implementation cluster randomised trial | Comparison of two strategies to implement an injury prevention exercise programme in Danish youth handball |
Mental health surveillance in elite Para athletes: early identification and follow-up of athletes at risk of mental health problems | This study can serve as a guideline for long- term mental health monitoring among elite Para athletes for early detection and timely treatment of potential mental illnesses |
2023
Link | Description |
---|---|
#ReadyToPlay: health problems in women’s football–a two-season prospective cohort study in the Norwegian premier league | Describes the prevalence, incidence and burden of all health problems in the Norwegian women’s premier league. |
Cross-sectional study of characteristics and prevalence of musculoskeletal complaints in 1170 male golfers | The primary aim was to describe the characteristics and prevalence of musculoskeletal complaints of a large group of non-professional golfers. Secondary aims were to compare golfers different in (A) skill-level, (B) presence of low back pain (LBP) and (C) performance of prevention exercises. |
Effect of a home-based exercise training program on anthropometric characteristics and exercise performance during Covid-19 quarantine in young high-level kayak athletes | This study investigated whether a home-based exercise training program could preserve body composition and exercise performance in young high-level kayak athletes during Covid-19 restriction. |
French Translation and Validation of the OSTRC-H2 Questionnaire on Overuse Injuries and Health Problems in Elite Athletes | To translate and culturally adapt the OSTRC-H2 into French and investigate the reliability and validity of this new version. |
Injuries in Male Youth Football: A One Season Prospective Cohort Study of 223 Danish Elite Players | This study prospectively investigated injury prevalence, incidence, and burden in male elite under-17 football players (N=223) during a full season |
Injury and illness among Norwegian Olympic athletes during preparation for five consecutive Summer and Winter Games | Describes the patterns of health problems among Norwegian Olympic candidates during their preparations for five consecutive Olympic Games (London 2012, Sochi 2014, Rio de Janeiro 2016, PyeongChang 2018 and Tokyo 2020). |
Validation of the Patient Health Questionnaire-4 for longitudinal mental health evaluation in elite Para athletes | Validation of the Patient Health Questionnaire-4 (PHQ-4) as a suitable tool for continuous mental health evaluation in elite Para athletes. |
2022
Link | Description |
---|---|
Association of Training and Game Loads to Injury Risk in Junior Male Elite Ice Hockey Players: A Prospective Cohort Study. | Investigates the association of chronic training and game loads to injury risk in junior male elite ice hockey players. |
Effect of a home-based exercise training program on anthropometric characteristics and exercise performance during Covid-19 quarantine in young high-level kayak athletes | This study investigated whether a home-based exercise training program could preserve body composition and exercise performance in young high-level kayak athletes during Covid-19 restriction. |
Facilitators and barriers for implementation of a load management intervention in football. | This study investigates players' and coaches' barriers and facilitators to a load management approach to prevent injuries and illnesses and their attitudes and beliefs of load management and injuries and illnesses in general. |
Impact of the COVID-19 Pandemic on German Paralympic Athletes | The purpose of this study was to bring the impact of the COVID-19 pandemic on competitive sports of german para-athletes into focus. We aimed to identify special aspects of disabled athletes during the pandemic, and their mental health. |
Mental Health in German Paralympic Athletes During the 1st Year of the COVID-19 Pandemic Compared to a General Population Sample | The purpose of this longitudinal study was to investigate the mental health in paralympic athletes in comparison to a matched sample of the general population. It was hypothesized that the para-athletes show higher mental health distress than the general population sample. |
Prevalence and burden of health problems in top-level football referees. Science and Medicine in Football | This study investigates the prevalence and burden of health problems in female and male top-level referees |
Winter breaks: How do they affect injuries in field hockey? | Evaluated the effects of this eight-week break by comparing injury outcome metrics in the 2018/2019 (winter break) season and the 2017/2018 (no winter break) season. |
2021
Link | Description |
---|---|
Clinical application of interactive monitoring of indicators of health in professional dancers | The purpose of this study was to assess the effectiveness of interactive monitoring of professional dancer health with a variety of subjective and objective monitoring methods and delivering swift personalised clinical advice. |
Does load management using the acute:chronic workload ratio prevent health problems? A cluster randomised trial of 482 elite youth footballers of both sexes. | This study evaluates the effectiveness of a load management intervention designed to reduce the prevalence of health problems among elite youth football players of both sexes. |
Health Problems in German Paralympic Athletes Preparing for the 2020 Tokyo Paralympic Games | The purpose of this study was to prospectively record incidence rates and type of health problems of Paralympic athletes during the preparation period for the 2020 Tokyo Paralympic Games. |
Injuries and illnesses among competitive Norwegian rhythmic gymnasts during preseason: a prospective cohort study of prevalence, incidence and risk factors | Investigated the extent of, and risk factors for, injuries among competitive Norwegian rhythmic gymnasts. |
Injury and illness epidemiology during the 53rd FIS nordic world ski championships 2021 in oberstdorf: a prospective cohort study | This study analyses injuries and illnesses during the FIS Nordic World Ski Championships 2021 |
Methods, challenges and benefits of a health monitoring programme for Norwegian Olympic and Paralympic athletes: the road from London 2012 to Tokyo 2020. | Describes the implementation of a health monitoring programme for Norwegian Paralympic and Olympic candidates over five consecutive Olympic and Paralympic Games cycles (London 2012, Sochi 2014, Rio de Janeiro 2016, PyeongChang 2018 and Tokyo 2020). |
Prevalence and Burden of Self-Reported Health Problems in Junior Male Elite Ice Hockey Players: A 44-Week Prospective Cohort Study | Describes the prevalence and burden of all health problems in junior male elite ice hockey players in Norway during 1 school year. |
2020
Link | Description |
---|---|
Epidemiology of injuries in senior men’s field hockey: A two-season prospective observational injury surveillance study. | The aim of this study was to determine the injury incidence rate and characteristics of male field hockey athletes participating in the Irish Hockey League. |
Illness and injury among Norwegian Para athletes over five consecutive Paralympic Summer and Winter Games cycles: prevailing high illness burden on the road from 2012 to 2020 | Describes the illness and injury pattern of Norwegian Para athletes over five consecutive Paralympic Summer and Winter Games cycles and to identify which health problems should be targeted in risk management plans with respect to impairment types. |
International consensus statement: methods for recording and reporting of epidemiological data on injuries and illnesses in golf. | This consensus statement provides golf-specific recommendations for data collection and research reporting including: (i) injury and illness definitions, and characteristics with golf-specific examples, (ii) definitions of golf-specific exposure measurements and recommendations for the calculation of prevalence and incidence, (iii) injury, illness and exposure report forms for medical staff and for golfers, and (iv) a baseline questionnaire. |
Modelling Training Adaptation in Swimming Using Artificial Neural Network Geometric Optimisation. | This study aims to model training adaptation using Artificial Neural Network (ANN) geometric optimisation. |
The burden of injury in field hockey: A secondary analysis of prospective cohort data. | The primary aim of this study was to report the burden of injury in field hockey. |
2019
Link | Description |
---|---|
Implementation of a web-based questionnaire to record injuries, illnesses and mental health of athletes with disabilities – a pilot phase | Validation of a paralympic-specific version of the OSTRC questionnaire for the survey of injuries, illnesses and mental health complaints in athletes with disabilities ( article in German). |